<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Real Estate Investing &#187; Benefits of Owning Property</title>
	<atom:link href="http://gareinvesting.com/category/benefits-of-owning-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://gareinvesting.com</link>
	<description>Helping You Buy, Lease and Sell Commercial and Investment Real Estate</description>
	<lastBuildDate>Mon, 19 Oct 2009 16:18:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Rates Hit Record Low</title>
		<link>http://gareinvesting.com/mortgage-rates-hit-record-low/</link>
		<comments>http://gareinvesting.com/mortgage-rates-hit-record-low/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:22:15 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[record low]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=336</guid>
		<description><![CDATA[If you have been waiting for the best time to buy a home or residential investment property, you better start thinking about moving forward.  Recently activity has increased and mortage rates are at record lows.
For the full article on mortgage rates hitting the record low, please click here.
]]></description>
		<wfw:commentRss>http://gareinvesting.com/mortgage-rates-hit-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Homebuyers to receive $8,000 credit</title>
		<link>http://gareinvesting.com/2009-homebuyers-to-receive-8000-credit/</link>
		<comments>http://gareinvesting.com/2009-homebuyers-to-receive-8000-credit/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:48:21 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=329</guid>
		<description><![CDATA[As part of the economic stimulus bill awaiting President Obama&#8217;s signature on Tuesday, Congress has approved a new $8,000 tax credit for first-time home buyers. The new credit is 10% of the purchase price up to $8,000. There is no &#8220;re-payment provision&#8221; as there was in the previous tax credit. Home Purchases between January 1, [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/2009-homebuyers-to-receive-8000-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures: Opportunities Are Ripe, Especially for Self-Directed IRAs</title>
		<link>http://gareinvesting.com/foreclosures-opportunities-are-ripe-especially-for-self-directed-iras/</link>
		<comments>http://gareinvesting.com/foreclosures-opportunities-are-ripe-especially-for-self-directed-iras/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 03:22:46 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Building Equity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Self-Directed IRA]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Self-Directed IRAs]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=323</guid>
		<description><![CDATA[You’ve heard the old adage “When everything turns to lemons, make lemonade.” The current real estate market provides opportunities to make good on a bad situation.
Whereas real estate deals – specifically foreclosures – used to be reserved for moderately experienced to advanced investors, the current market has provided an opportunity for everyone to bite off [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/foreclosures-opportunities-are-ripe-especially-for-self-directed-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta, Georgia Real Estate Outlook</title>
		<link>http://gareinvesting.com/atlanta-ga-real-estate-outlook/</link>
		<comments>http://gareinvesting.com/atlanta-ga-real-estate-outlook/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 20:37:43 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Building Equity]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Home Prices Likely to Rise]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=235</guid>
		<description><![CDATA[Looking for some positive news about the real estate market in Atlanta, Georgia?
Forbes ranked Atlanta, GA in the Top 10 cities in the nation in two recent reports:
Where Home Prices are Likely to Rise
and
Cities where your nest egg goes further
They cited projected job growth, projected increase in housing starts and went on to say, &#8220;This [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/atlanta-ga-real-estate-outlook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make Your Money Work For You: Stocks vs. Real Estate</title>
		<link>http://gareinvesting.com/stocks-vs-real-estate/</link>
		<comments>http://gareinvesting.com/stocks-vs-real-estate/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 18:46:36 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Make Your Money Work for You]]></category>
		<category><![CDATA[Stocks vs. Real Estate]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=163</guid>
		<description><![CDATA[How can I make my money work for me?  This may be a question that you have been asking yourself.  We received positive comments and questions about the topic from the last issue of our e-newsletter on “Make Money Four Ways with Investment Real Estate,” so we’ll go a bit further into this concept.
One of [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/stocks-vs-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay no tax on a $500,000 gain by simply living in your home</title>
		<link>http://gareinvesting.com/pay-no-tax-on-a-500000-gain-by-simply-living-in-your-home/</link>
		<comments>http://gareinvesting.com/pay-no-tax-on-a-500000-gain-by-simply-living-in-your-home/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 21:23:12 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Save Tax]]></category>
		<category><![CDATA[Atlanta Luxury Home]]></category>
		<category><![CDATA[Capital Gains Exclusion]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://gareinvesting.wordpress.com/?p=69</guid>
		<description><![CDATA[While this example is not about a commercial property, we advocate taking advantage of market conditions to obtain the best deal and right now, it is a great time to buy residential real estate that you plan to hold until the market returns.
One of the greatest benefits to homeownership can be that the profit made [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/pay-no-tax-on-a-500000-gain-by-simply-living-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Four Ways with Investment Real Estate</title>
		<link>http://gareinvesting.com/make-money-four-ways-with-investment-real-estate/</link>
		<comments>http://gareinvesting.com/make-money-four-ways-with-investment-real-estate/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:26:42 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Building Equity]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Save Tax]]></category>
		<category><![CDATA[Equity Build-Up]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Phantom Cash Flow]]></category>

		<guid isPermaLink="false">http://gareinvesting.wordpress.com/?p=23</guid>
		<description><![CDATA[Back to School Pop Quiz:
Question: Which of these ways make money?
A. Income from Cash Flow
B. Income from Equity Build-up
C. Income from Depreciation or Appreciation
D. All of the Above
Answer: All of the Above!
You may be familiar with making money from real estate you own when the value goes up through appreciation. This is especially true when [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/make-money-four-ways-with-investment-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A straight-forward commercial real estate investment example</title>
		<link>http://gareinvesting.com/a-straight-forward-commercial-real-estate-investment/</link>
		<comments>http://gareinvesting.com/a-straight-forward-commercial-real-estate-investment/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:52:10 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Building Equity]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Buy office building]]></category>
		<category><![CDATA[buying commercial real estate]]></category>

		<guid isPermaLink="false">http://gareinvesting.wordpress.com/?p=18</guid>
		<description><![CDATA[Sometimes it’s so hot outside you can barely think, but this real estate example is so easy, it’s cool.
It is amazing how many business owners have recently shared conversations with me regarding owning their office space.  Each year they had a profitable business, but in many cases, over time, the biggest gain came from owning [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/a-straight-forward-commercial-real-estate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
