<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Real Estate Investing &#187; Cash Flow</title>
	<atom:link href="http://gareinvesting.com/category/cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://gareinvesting.com</link>
	<description>Helping You Buy, Lease and Sell Commercial and Investment Real Estate</description>
	<lastBuildDate>Mon, 19 Oct 2009 16:18:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earn more money now on your real estate through Cost Segregation</title>
		<link>http://gareinvesting.com/earn-more-money-now-on-your-real-estate-through-cost-segregation/</link>
		<comments>http://gareinvesting.com/earn-more-money-now-on-your-real-estate-through-cost-segregation/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:23:40 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Save Tax]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=231</guid>
		<description><![CDATA[In these tight economic times, everyone is looking to save money where they can.   If you own a commercial building with a value greater than $1,000,000 that was purchased since 1986, have you considered depreciating your asset using cost segregation?  It often leads to tax savings of over $100,000.
Cost Segregation allows you to deduct portions [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/earn-more-money-now-on-your-real-estate-through-cost-segregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Four Ways with Investment Real Estate</title>
		<link>http://gareinvesting.com/make-money-four-ways-with-investment-real-estate/</link>
		<comments>http://gareinvesting.com/make-money-four-ways-with-investment-real-estate/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:26:42 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Building Equity]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Save Tax]]></category>
		<category><![CDATA[Equity Build-Up]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Phantom Cash Flow]]></category>

		<guid isPermaLink="false">http://gareinvesting.wordpress.com/?p=23</guid>
		<description><![CDATA[Back to School Pop Quiz:
Question: Which of these ways make money?
A. Income from Cash Flow
B. Income from Equity Build-up
C. Income from Depreciation or Appreciation
D. All of the Above
Answer: All of the Above!
You may be familiar with making money from real estate you own when the value goes up through appreciation. This is especially true when [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/make-money-four-ways-with-investment-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A straight-forward commercial real estate investment example</title>
		<link>http://gareinvesting.com/a-straight-forward-commercial-real-estate-investment/</link>
		<comments>http://gareinvesting.com/a-straight-forward-commercial-real-estate-investment/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:52:10 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Building Equity]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Buy office building]]></category>
		<category><![CDATA[buying commercial real estate]]></category>

		<guid isPermaLink="false">http://gareinvesting.wordpress.com/?p=18</guid>
		<description><![CDATA[Sometimes it’s so hot outside you can barely think, but this real estate example is so easy, it’s cool.
It is amazing how many business owners have recently shared conversations with me regarding owning their office space.  Each year they had a profitable business, but in many cases, over time, the biggest gain came from owning [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/a-straight-forward-commercial-real-estate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
