<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Real Estate Investing &#187; Commercial Real Estate</title>
	<atom:link href="http://gareinvesting.com/category/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://gareinvesting.com</link>
	<description>Helping You Buy, Lease and Sell Commercial and Investment Real Estate</description>
	<lastBuildDate>Mon, 19 Oct 2009 16:18:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking for Office Space? How a Tenant Rep Helps</title>
		<link>http://gareinvesting.com/office-space-tenant-rep/</link>
		<comments>http://gareinvesting.com/office-space-tenant-rep/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:18:22 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Office Leasing]]></category>
		<category><![CDATA[Tenant Representation]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=346</guid>
		<description><![CDATA[Smart business owners save time and money by outsourcing to professional tenant representatives.  Some key benefits include: cost savings, avoiding a conflict of interest, saving time, protection from risk and instant access to available properties.
You can see more at our previous post regarding Tenant Representation or by clicking on a recent article from Stefan [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/office-space-tenant-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Shopping for Commercial Real Estate in Atlanta</title>
		<link>http://gareinvesting.com/investors-shopping-for-commercial-real-estate-in-atlanta/</link>
		<comments>http://gareinvesting.com/investors-shopping-for-commercial-real-estate-in-atlanta/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:21:08 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=325</guid>
		<description><![CDATA[As many experts continue to point out, it&#8217;s during the downturns when smart investors buy.
The following is from an article in the Atlanta Business Chronicle by Douglas Sams…
&#8220;A special group of foreign investors is showing interest again in Atlanta commercial real estate for the first time in almost 15 years, as falling property values and [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/investors-shopping-for-commercial-real-estate-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Need a Tenant Rep?</title>
		<link>http://gareinvesting.com/do-i-need-a-tenant-rep/</link>
		<comments>http://gareinvesting.com/do-i-need-a-tenant-rep/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:31:26 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Office Leasing]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Professionally Represented]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=282</guid>
		<description><![CDATA[When companies are considering changes to their office space, they often wonder if tenant representation is needed.  If you are in this situation, please read on.



In addition to it being recommended by the Atlanta Business Chronicle in our previous post, why else would you want to be represented by a professional when looking for your [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/do-i-need-a-tenant-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants set to save on office space in Atlanta</title>
		<link>http://gareinvesting.com/tenants-set-to-save-on-office-space-in-atlanta/</link>
		<comments>http://gareinvesting.com/tenants-set-to-save-on-office-space-in-atlanta/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:47:51 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Office Leasing]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Atlanta office]]></category>
		<category><![CDATA[Save Money on Lease]]></category>
		<category><![CDATA[Tenant]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=275</guid>
		<description><![CDATA[A recent article in the Atlanta Business Chronicle titled, &#8220;Office market will yield good deals next year&#8221; said, &#8220;Small and midsized businesses that can flourish in the face of financial market meltdown and sluggish economic conditions should be in position to get deals when they look to lease Atlanta-area office, industrial or retail space in [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/tenants-set-to-save-on-office-space-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save Money for Your Company with a Lease or Sublease</title>
		<link>http://gareinvesting.com/lease/</link>
		<comments>http://gareinvesting.com/lease/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:06:47 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Tenant Representation]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Sublease]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=208</guid>
		<description><![CDATA[While we are often &#8220;preaching&#8221; about the tremendous value, opportunities and benefits of owning real estate, we realize that not all cases warrant a purchase.  Is leasing right for your company and how can you save money in the process? 
When is leasing an office right for you?

Cash-in hand for business operations: Without having to put [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peachtree Corners Office for Lease</title>
		<link>http://gareinvesting.com/peachtree-corners-office-for-lease/</link>
		<comments>http://gareinvesting.com/peachtree-corners-office-for-lease/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 19:59:29 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Peachtree Corners]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=205</guid>
		<description><![CDATA[ Office for Lease &#8211; 954 Rentable Square Feet
Convenient Peachtree Corners Location
Create Your Own Floor plan
Perfect for small business looking for nice, professional office location

3264 Medlock Bridge Road, Suite 105, Norcross, GA 30092
Brand New Class A Interior Finishes in Common Area:
Elegant Granite Counter Tops in Restrooms and Tile Floors in Entry

Highlights:

954 rentable sq ft available in [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/peachtree-corners-office-for-lease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Money Four Ways with Investment Real Estate</title>
		<link>http://gareinvesting.com/make-money-four-ways-with-investment-real-estate/</link>
		<comments>http://gareinvesting.com/make-money-four-ways-with-investment-real-estate/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:26:42 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Building Equity]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Save Tax]]></category>
		<category><![CDATA[Equity Build-Up]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Phantom Cash Flow]]></category>

		<guid isPermaLink="false">http://gareinvesting.wordpress.com/?p=23</guid>
		<description><![CDATA[Back to School Pop Quiz:
Question: Which of these ways make money?
A. Income from Cash Flow
B. Income from Equity Build-up
C. Income from Depreciation or Appreciation
D. All of the Above
Answer: All of the Above!
You may be familiar with making money from real estate you own when the value goes up through appreciation. This is especially true when [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/make-money-four-ways-with-investment-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A straight-forward commercial real estate investment example</title>
		<link>http://gareinvesting.com/a-straight-forward-commercial-real-estate-investment/</link>
		<comments>http://gareinvesting.com/a-straight-forward-commercial-real-estate-investment/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:52:10 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Building Equity]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Buy office building]]></category>
		<category><![CDATA[buying commercial real estate]]></category>

		<guid isPermaLink="false">http://gareinvesting.wordpress.com/?p=18</guid>
		<description><![CDATA[Sometimes it’s so hot outside you can barely think, but this real estate example is so easy, it’s cool.
It is amazing how many business owners have recently shared conversations with me regarding owning their office space.  Each year they had a profitable business, but in many cases, over time, the biggest gain came from owning [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/a-straight-forward-commercial-real-estate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
