<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Real Estate Investing &#187; Financing</title>
	<atom:link href="http://gareinvesting.com/category/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://gareinvesting.com</link>
	<description>Helping You Buy, Lease and Sell Commercial and Investment Real Estate</description>
	<lastBuildDate>Mon, 19 Oct 2009 16:18:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Rates Hit Record Low</title>
		<link>http://gareinvesting.com/mortgage-rates-hit-record-low/</link>
		<comments>http://gareinvesting.com/mortgage-rates-hit-record-low/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:22:15 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[record low]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=336</guid>
		<description><![CDATA[If you have been waiting for the best time to buy a home or residential investment property, you better start thinking about moving forward.  Recently activity has increased and mortage rates are at record lows.
For the full article on mortgage rates hitting the record low, please click here.
]]></description>
		<wfw:commentRss>http://gareinvesting.com/mortgage-rates-hit-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Buying Mortgage Bonds… Reducing Mortgage Rates</title>
		<link>http://gareinvesting.com/fed/</link>
		<comments>http://gareinvesting.com/fed/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 01:45:24 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Mortgage rates]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=307</guid>
		<description><![CDATA[The mortgage industry received some very big news today with the announcement that the Federal Reserve would purchase up to $600 billion of debt to boost the mortgage bond market.  The Fed pledged to buy $500 billion of mortgage-backed securities (MBS) and $100 billion in direct debt of Fannie Mae and Freddie Mac.
The move had an immediate impact, [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Changes from Fannie Mae and Freddie Mac on Investment Property Mortgages</title>
		<link>http://gareinvesting.com/pricing-changes-from-fannie-mae-and-freddie-mac-on-investment-property-mortgages/</link>
		<comments>http://gareinvesting.com/pricing-changes-from-fannie-mae-and-freddie-mac-on-investment-property-mortgages/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 18:44:45 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=197</guid>
		<description><![CDATA[This &#8220;heads up&#8221; is courtesy of Tenley Stephens, Vice President, SunTrust Mortgage, Inc.
Fannie Mae and Freddie Mac have now increased the minimum discount points required for investment property mortgages.
LTV&#8217;s of 75% or less: 1.75% in Discount Points
LTV&#8217;s or 75.01% &#8211; 80.0%: 3.00% in Discount Points
LTV&#8217;s of 80.01 &#8211; 90.0%: 3.75% in Discount Points
Lender&#8217;s can charge a higher [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/pricing-changes-from-fannie-mae-and-freddie-mac-on-investment-property-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
