<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Real Estate Investing &#187; Investment Property</title>
	<atom:link href="http://gareinvesting.com/category/investment-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://gareinvesting.com</link>
	<description>Helping You Buy, Lease and Sell Commercial and Investment Real Estate</description>
	<lastBuildDate>Mon, 19 Oct 2009 16:18:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Rates Hit Record Low</title>
		<link>http://gareinvesting.com/mortgage-rates-hit-record-low/</link>
		<comments>http://gareinvesting.com/mortgage-rates-hit-record-low/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:22:15 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[record low]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=336</guid>
		<description><![CDATA[If you have been waiting for the best time to buy a home or residential investment property, you better start thinking about moving forward.  Recently activity has increased and mortage rates are at record lows.
For the full article on mortgage rates hitting the record low, please click here.
]]></description>
		<wfw:commentRss>http://gareinvesting.com/mortgage-rates-hit-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Shopping for Commercial Real Estate in Atlanta</title>
		<link>http://gareinvesting.com/investors-shopping-for-commercial-real-estate-in-atlanta/</link>
		<comments>http://gareinvesting.com/investors-shopping-for-commercial-real-estate-in-atlanta/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:21:08 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=325</guid>
		<description><![CDATA[As many experts continue to point out, it&#8217;s during the downturns when smart investors buy.
The following is from an article in the Atlanta Business Chronicle by Douglas Sams…
&#8220;A special group of foreign investors is showing interest again in Atlanta commercial real estate for the first time in almost 15 years, as falling property values and [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/investors-shopping-for-commercial-real-estate-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures: Opportunities Are Ripe, Especially for Self-Directed IRAs</title>
		<link>http://gareinvesting.com/foreclosures-opportunities-are-ripe-especially-for-self-directed-iras/</link>
		<comments>http://gareinvesting.com/foreclosures-opportunities-are-ripe-especially-for-self-directed-iras/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 03:22:46 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Building Equity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Self-Directed IRA]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Self-Directed IRAs]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=323</guid>
		<description><![CDATA[You’ve heard the old adage “When everything turns to lemons, make lemonade.” The current real estate market provides opportunities to make good on a bad situation.
Whereas real estate deals – specifically foreclosures – used to be reserved for moderately experienced to advanced investors, the current market has provided an opportunity for everyone to bite off [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/foreclosures-opportunities-are-ripe-especially-for-self-directed-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Buying Mortgage Bonds… Reducing Mortgage Rates</title>
		<link>http://gareinvesting.com/fed/</link>
		<comments>http://gareinvesting.com/fed/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 01:45:24 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Mortgage rates]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=307</guid>
		<description><![CDATA[The mortgage industry received some very big news today with the announcement that the Federal Reserve would purchase up to $600 billion of debt to boost the mortgage bond market.  The Fed pledged to buy $500 billion of mortgage-backed securities (MBS) and $100 billion in direct debt of Fannie Mae and Freddie Mac.
The move had an immediate impact, [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta, Georgia Real Estate Outlook</title>
		<link>http://gareinvesting.com/atlanta-ga-real-estate-outlook/</link>
		<comments>http://gareinvesting.com/atlanta-ga-real-estate-outlook/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 20:37:43 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Benefits of Owning Property]]></category>
		<category><![CDATA[Building Equity]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Home Prices Likely to Rise]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=235</guid>
		<description><![CDATA[Looking for some positive news about the real estate market in Atlanta, Georgia?
Forbes ranked Atlanta, GA in the Top 10 cities in the nation in two recent reports:
Where Home Prices are Likely to Rise
and
Cities where your nest egg goes further
They cited projected job growth, projected increase in housing starts and went on to say, &#8220;This [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/atlanta-ga-real-estate-outlook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IRS Issues PLRs Approving Two-Party Tenancy-in-Common Ownership Arrangements in 1031 Exchange</title>
		<link>http://gareinvesting.com/irs-issues-plrs-approving-two-party-tenancy-in-common-ownership-arrangements-in-1031-exchange/</link>
		<comments>http://gareinvesting.com/irs-issues-plrs-approving-two-party-tenancy-in-common-ownership-arrangements-in-1031-exchange/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:34:04 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[1031 Exchanges]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Save Tax]]></category>
		<category><![CDATA[Tenancy-in-Common]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/irs-issues-plrs-approving-two-party-tenancy-in-common-ownership-arrangements-in-1031-exchange/</guid>
		<description><![CDATA[This update is courtesy of www.rees1031.com
In three recent private letter rulings (&#8221;PLRs&#8221;), the IRS ruled that two 50% undivided fractional interests in real property did not constitute an interest in a business entity for purposes of qualification as eligible replacement property in a IRC s. 1031 exchange.  The rulings are also significant in that they [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/irs-issues-plrs-approving-two-party-tenancy-in-common-ownership-arrangements-in-1031-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Changes from Fannie Mae and Freddie Mac on Investment Property Mortgages</title>
		<link>http://gareinvesting.com/pricing-changes-from-fannie-mae-and-freddie-mac-on-investment-property-mortgages/</link>
		<comments>http://gareinvesting.com/pricing-changes-from-fannie-mae-and-freddie-mac-on-investment-property-mortgages/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 18:44:45 +0000</pubDate>
		<dc:creator>GA R.E. Investing</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://gareinvesting.com/?p=197</guid>
		<description><![CDATA[This &#8220;heads up&#8221; is courtesy of Tenley Stephens, Vice President, SunTrust Mortgage, Inc.
Fannie Mae and Freddie Mac have now increased the minimum discount points required for investment property mortgages.
LTV&#8217;s of 75% or less: 1.75% in Discount Points
LTV&#8217;s or 75.01% &#8211; 80.0%: 3.00% in Discount Points
LTV&#8217;s of 80.01 &#8211; 90.0%: 3.75% in Discount Points
Lender&#8217;s can charge a higher [...]]]></description>
		<wfw:commentRss>http://gareinvesting.com/pricing-changes-from-fannie-mae-and-freddie-mac-on-investment-property-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
